Color
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | 55 Ready to ship today, | 4250699708527 | 401040-42 | | |
EU44 / W28 L31 | 227 Ready to ship today, | 4250699702532 | 401040-44 | | |
EU46 / W30 L31 | 179 Ready to ship today, | 4250699702549 | 401040-46 | | |
EU48 / W32 L31 | 217 Ready to ship today, | 4250699702556 | 401040-48 | | |
EU50 / W34 L31 | 165 Ready to ship today, | 4250699702563 | 401040-50 | | |
EU52 / W36 L31 | 102 Ready to ship today, | 4250699702570 | 401040-52 | | |
EU54 / W38 L31 | 124 Ready to ship today, | 4250699702587 | 401040-54 | | |
EU56 / W40 L31 | 4250699702907 | 401040-56 | | ||
EU58 / W42 L31 | 4250699702907 | 401040-58 | | ||
EU60 / W44 L31 | 4250699702907 | 401040-60 | | ||
EU62 / W46 L31 | 19 Ready to ship today, | 4250699702624 | 401040-62 | | |
EU64 / W48 L31 | 4250699702907 | 401040-64 | | ||
EU66 / W50 L32 | 4250699702907 | 401040-66 | | ||
EU68 / W52 L32 | 4250699702907 | 401040-68 | | ||
EU70 / W54 L32 | 4250699702907 | 401040-70 | | ||
EU72 / W56 L32 | 4250699702907 | 401040-72 | | ||
EU74 / W58 L32 | 14 Ready to ship today, | 4250699702686 | 401040-74 | | |
EU76 / W60 L32 | 4250699702907 | 401040-76 | | ||
EU78 / W62 L32 | 12 Ready to ship today, | 4250699702709 | 401040-78 | | |
EU80 / W64 L32 | 4250699702907 | 401040-80 | | ||
EU23 / W30 L29 | 4250699702907 | 401040-23 | | ||
EU24 / W32 L29 | 7 Ready to ship today, | 4250699702464 | 401040-24 | | |
EU25 / W34 L29 | 16 Ready to ship today, | 4250699702471 | 401040-25 | | |
EU26 / W36 L29 | 4250699702907 | 401040-26 | | ||
EU27 / W38 L29 | 4250699702907 | 401040-27 | | ||
EU29 / W42 L29 | 16 Ready to ship today, | 4250699702518 | 401040-29 | | |
EU28 / W40 L29 | 12 Ready to ship today, | 4250699702501 | 401040-28 | | |
EU30 / W44 L29 | 15 Ready to ship today, | 4250699702525 | 401040-30 | | |
EU102 / W34 L33 | 16 Ready to ship today, | 4250699702747 | 401040-102 | | |
EU106 / W36 L33 | 4250699702907 | 401040-106 | | ||
EU110 / W38 L33 | 11 Ready to ship today, | 4250699702761 | 401040-110 | | |
EU90 / W28 L33 | 24 Ready to ship today, | 4250699702716 | 401040-90 | | |
EU94 / W30 L33 | 8 Ready to ship today, | 4250699702723 | 401040-94 | | |
EU98 / W32 L33 | 5 Ready to ship today, | 4250699702730 | 401040-98 | | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | 19 Ready to ship today, | 4250699708510 | 401030-42 | | |
EU44 / W28 L31 | 149 Ready to ship today, | 4250699702181 | 401030-44 | | |
EU46 / W30 L31 | 248 Ready to ship today, | 4250699702198 | 401030-46 | | |
EU48 / W32 L31 | 234 Ready to ship today, | 4250699702204 | 401030-48 | | |
EU50 / W34 L31 | 194 Ready to ship today, | 4250699702211 | 401030-50 | | |
EU52 / W36 L31 | 249 Ready to ship today, | 4250699702228 | 401030-52 | | |
EU54 / W38 L31 | 187 Ready to ship today, | 4250699702235 | 401030-54 | | |
EU56 / W40 L31 | 131 Ready to ship today, | 4250699702242 | 401030-56 | | |
EU58 / W42 L31 | 111 Ready to ship today, | 4250699702259 | 401030-58 | | |
EU60 / W44 L31 | 34 Ready to ship today, | 4250699702266 | 401030-60 | | |
EU62 / W46 L31 | 25 Ready to ship today, | 4250699702273 | 401030-62 | | |
EU64 / W48 L31 | 17 Ready to ship today, | 4250699702280 | 401030-64 | | |
EU66 / W50 L32 | 4250699702907 | 401030-66 | | ||
EU68 / W52 L32 | 41 Ready to ship today, | 4250699702303 | 401030-68 | | |
EU70 / W54 L32 | 13 Ready to ship today, | 4250699702310 | 401030-70 | | |
EU72 / W56 L32 | 18 Ready to ship today, | 4250699702327 | 401030-72 | | |
EU74 / W58 L32 | 34 Ready to ship today, | 4250699702334 | 401030-74 | | |
EU76 / W60 L32 | 16 Ready to ship today, | 4250699702341 | 401030-76 | | |
EU78 / W62 L32 | 21 Ready to ship today, | 4250699702358 | 401030-78 | | |
EU80 / W64 L32 | 14 Ready to ship today, | 4250699704840 | 401030-80 | | |
EU23 / W30 L29 | 77 Ready to ship today, | 4250699702105 | 401030-23 | | |
EU24 / W32 L29 | 62 Ready to ship today, | 4250699702112 | 401030-24 | | |
EU25 / W34 L29 | 39 Ready to ship today, | 4250699702129 | 401030-25 | | |
EU26 / W36 L29 | 18 Ready to ship today, | 4250699702136 | 401030-26 | | |
EU27 / W38 L29 | 14 Ready to ship today, | 4250699702143 | 401030-27 | | |
EU29 / W42 L29 | 21 Ready to ship today, | 4250699702167 | 401030-29 | | |
EU28 / W40 L29 | 29 Ready to ship today, | 4250699702150 | 401030-28 | | |
EU30 / W44 L29 | 14 Ready to ship today, | 4250699702174 | 401030-30 | | |
EU102 / W34 L33 | 45 Ready to ship today, | 4250699702396 | 401030-102 | | |
EU106 / W36 L33 | 39 Ready to ship today, | 4250699702402 | 401030-106 | | |
EU110 / W38 L33 | 21 Ready to ship today, | 4250699702419 | 401030-110 | | |
EU90 / W28 L33 | 17 Ready to ship today, | 4250699702365 | 401030-90 | | |
EU94 / W30 L33 | 35 Ready to ship today, | 4250699702372 | 401030-94 | | |
EU98 / W32 L33 | 19 Ready to ship today, | 4250699702389 | 401030-98 | | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | 15 Ready to ship today, | 333 | 401050-42 | | |
EU44 / W28 L31 | 66 Ready to ship today, | 4250699702884 | 401050-44 | | |
EU46 / W30 L31 | 187 Ready to ship today, | 4250699702891 | 401050-46 | | |
EU48 / W32 L31 | 532 Ready to ship today, | 4250699702907 | 401050-48 | | |
EU50 / W34 L31 | 261 Ready to ship today, | 4250699702914 | 401050-50 | | |
EU52 / W36 L31 | 472 Ready to ship today, | 4250699702921 | 401050-52 | | |
EU54 / W38 L31 | 161 Ready to ship today, | 4250699702938 | 401050-54 | | |
EU56 / W40 L31 | 93 Ready to ship today, | 4250699702945 | 401050-56 | | |
EU58 / W42 L31 | 116 Ready to ship today, | 4250699702952 | 401050-58 | | |
EU60 / W44 L31 | 87 Ready to ship today, | 4250699702969 | 401050-60 | | |
EU62 / W46 L31 | 19 Ready to ship today, | 4250699702976 | 401050-62 | | |
EU64 / W48 L31 | 24 Ready to ship today, | 4250699702983 | 401050-64 | | |
EU66 / W50 L32 | 55 Ready to ship today, | 4250699702990 | 401050-66 | | |
EU68 / W52 L32 | 27 Ready to ship today, | 4250699703003 | 401050-68 | | |
EU70 / W54 L32 | 29 Ready to ship today, | 4250699703010 | 401050-70 | | |
EU72 / W56 L32 | 23 Ready to ship today, | 4250699703027 | 401050-72 | | |
EU74 / W58 L32 | 15 Ready to ship today, | 4250699703034 | 401050-74 | | |
EU76 / W60 L32 | 19 Ready to ship today, | 4250699703041 | 401050-76 | | |
EU78 / W62 L32 | 48 Ready to ship today, | 4250699703058 | 401050-78 | | |
EU80 / W64 L32 | 6 Ready to ship today, | 4250699705199 | 401050-80 | | |
EU23 / W30 L29 | 37 Ready to ship today, | 4250699702808 | 401050-23 | | |
EU24 / W32 L29 | 24 Ready to ship today, | 4250699702815 | 401050-24 | | |
EU25 / W34 L29 | 5 Ready to ship today, | 4250699702822 | 401050-25 | | |
EU26 / W36 L29 | 13 Ready to ship today, | 4250699702839 | 401050-26 | | |
EU27 / W38 L29 | 22 Ready to ship today, | 4250699702846 | 401050-27 | | |
EU29 / W42 L29 | 18 Ready to ship today, | 4250699702860 | 401050-29 | | |
EU28 / W40 L29 | 4250699702907 | 401050-28 | | ||
EU30 / W44 L29 | 13 Ready to ship today, | 4250699702877 | 401050-30 | | |
EU102 / W34 L33 | 14 Ready to ship today, | 4250699703096 | 401050-102 | | |
EU106 / W36 L33 | 7 Ready to ship today, | 4250699703102 | 401050-106 | | |
EU110 / W38 L33 | 4250699702907 | 401050-110 | | ||
EU90 / W28 L33 | 37 Ready to ship today, | 4250699703065 | 401050-90 | | |
EU94 / W30 L33 | 39 Ready to ship today, | 4250699703072 | 401050-94 | | |
EU98 / W32 L33 | 19 Ready to ship today, | 4250699703089 | 401050-98 | | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | 59 Ready to ship today, | 4250699708558 | 401010-42 | | |
EU44 / W28 L31 | 68 Ready to ship today, | 4250699703584 | 401010-44 | | |
EU46 / W30 L31 | 145 Ready to ship today, | 4250699703591 | 401010-46 | | |
EU48 / W32 L31 | 441 Ready to ship today, | 4250699703607 | 401010-48 | | |
EU50 / W34 L31 | 183 Ready to ship today, | 4250699703614 | 401010-50 | | |
EU52 / W36 L31 | 123 Ready to ship today, | 4250699703621 | 401010-52 | | |
EU54 / W38 L31 | 107 Ready to ship today, | 4250699703638 | 401010-54 | | |
EU56 / W40 L31 | 61 Ready to ship today, | 4250699703645 | 401010-56 | | |
EU58 / W42 L31 | 39 Ready to ship today, | 4250699703652 | 401010-58 | | |
EU60 / W44 L31 | 22 Ready to ship today, | 4250699703669 | 401010-60 | | |
EU62 / W46 L31 | 11 Ready to ship today, | 4250699703676 | 401010-62 | | |
EU64 / W48 L31 | 15 Ready to ship today, | 4250699703683 | 401010-64 | | |
EU66 / W50 L32 | 15 Ready to ship today, | 4250699703690 | 401010-66 | | |
EU68 / W52 L32 | 4250699702907 | 401010-68 | | ||
EU70 / W54 L32 | 4250699702907 | 401010-70 | | ||
EU72 / W56 L32 | 4250699702907 | 401010-72 | | ||
EU74 / W58 L32 | 4250699702907 | 401010-74 | | ||
EU76 / W60 L32 | 13 Ready to ship today, | 4250699703744 | 401010-76 | | |
EU78 / W62 L32 | 21 Ready to ship today, | 4250699703751 | 401010-78 | | |
EU80 / W64 L32 | 3 Ready to ship today, | 4250699704499 | 401010-80 | | |
EU23 / W30 L29 | 19 Ready to ship today, | 4250699703508 | 401010-23 | | |
EU24 / W32 L29 | 11 Ready to ship today, | 4250699703515 | 401010-24 | | |
EU25 / W34 L29 | 16 Ready to ship today, | 4250699703522 | 401010-25 | | |
EU26 / W36 L29 | 16 Ready to ship today, | 4250699703539 | 401010-26 | | |
EU27 / W38 L29 | 9 Ready to ship today, | 4250699703546 | 401010-27 | | |
EU29 / W42 L29 | 18 Ready to ship today, | 4250699703560 | 401010-29 | | |
EU28 / W40 L29 | 23 Ready to ship today, | 4250699703553 | 401010-28 | | |
EU30 / W44 L29 | 15 Ready to ship today, | 4250699703577 | 401010-30 | | |
EU102 / W34 L33 | 17 Ready to ship today, | 4250699703799 | 401010-102 | | |
EU106 / W36 L33 | 7 Ready to ship today, | 4250699703805 | 401010-106 | | |
EU110 / W38 L33 | 23 Ready to ship today, | 4250699703812 | 401010-110 | | |
EU90 / W28 L33 | 25 Ready to ship today, | 4250699703768 | 401010-90 | | |
EU94 / W30 L33 | 14 Ready to ship today, | 4250699703775 | 401010-94 | | |
EU98 / W32 L33 | 8 Ready to ship today, | 4250699703782 | 401010-98 | | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | 4250699702907 | 401021-42 | | ||
EU44 / W28 L31 | 77 Ready to ship today, | 4250699703232 | 401021-44 | | |
EU46 / W30 L31 | 229 Ready to ship today, | 4250699703249 | 401021-46 | | |
EU48 / W32 L31 | 328 Ready to ship today, | 4250699703256 | 401021-48 | | |
EU50 / W34 L31 | 101 Ready to ship today, | 4250699703263 | 401021-50 | | |
EU52 / W36 L31 | 82 Ready to ship today, | 4250699703270 | 401021-52 | | |
EU54 / W38 L31 | 96 Ready to ship today, | 4250699703287 | 401021-54 | | |
EU56 / W40 L31 | 52 Ready to ship today, | 4250699703294 | 401021-56 | | |
EU58 / W42 L31 | 4250699702907 | 401021-58 | | ||
EU60 / W44 L31 | 34 Ready to ship today, | 4250699703317 | 401021-60 | | |
EU62 / W46 L31 | 4250699702907 | 401021-62 | | ||
EU64 / W48 L31 | 4250699702907 | 401021-64 | | ||
EU66 / W50 L32 | 11 Ready to ship today, | 4250699703348 | 401021-66 | | |
EU68 / W52 L32 | 15 Ready to ship today, | 4250699703355 | 401021-68 | | |
EU70 / W54 L32 | 11 Ready to ship today, | 4250699703362 | 401021-70 | | |
EU72 / W56 L32 | 4250699702907 | 401021-72 | | ||
EU74 / W58 L32 | 4250699702907 | 401021-74 | | ||
EU76 / W60 L32 | 5 Ready to ship today, | 4250699703393 | 401021-76 | | |
EU78 / W62 L32 | 4250699702907 | 401021-78 | | ||
EU80 / W64 L32 | 4250699702907 | 401021-80 | | ||
EU23 / W30 L29 | 16 Ready to ship today, | 4250699703157 | 401021-23 | | |
EU24 / W32 L29 | 24 Ready to ship today, | 4250699703164 | 401021-24 | | |
EU25 / W34 L29 | 4250699702907 | 401021-25 | | ||
EU26 / W36 L29 | 4250699702907 | 401021-26 | | ||
EU27 / W38 L29 | 4250699702907 | 401021-27 | | ||
EU29 / W42 L29 | 4250699702907 | 401021-29 | | ||
EU28 / W40 L29 | 4250699702907 | 401021-28 | | ||
EU30 / W44 L29 | 4250699702907 | 401021-30 | | ||
EU102 / W34 L33 | 4250699702907 | 401021-102 | | ||
EU106 / W36 L33 | 18 Ready to ship today, | 4250699703454 | 401021-106 | | |
EU110 / W38 L33 | 4250699702907 | 401021-110 | | ||
EU90 / W28 L33 | 42 Ready to ship today, | 4250699703416 | 401021-90 | | |
EU94 / W30 L33 | 17 Ready to ship today, | 4250699703423 | 401021-94 | | |
EU98 / W32 L33 | 4 Ready to ship today, | 4250699703430 | 401021-98 | | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | 19 Ready to ship today, | 4250699708565 | 401060-42 | | |
EU44 / W28 L31 | 105 Ready to ship today, | 4250699703935 | 401060-44 | | |
EU46 / W30 L31 | 117 Ready to ship today, | 4250699703942 | 401060-46 | | |
EU48 / W32 L31 | 278 Ready to ship today, | 4250699703959 | 401060-48 | | |
EU50 / W34 L31 | 246 Ready to ship today, | 4250699703966 | 401060-50 | | |
EU52 / W36 L31 | 81 Ready to ship today, | 4250699703973 | 401060-52 | | |
EU54 / W38 L31 | 63 Ready to ship today, | 4250699703980 | 401060-54 | | |
EU56 / W40 L31 | 61 Ready to ship today, | 4250699703997 | 401060-56 | | |
EU58 / W42 L31 | 128 Ready to ship today, | 4250699704000 | 401060-58 | | |
EU60 / W44 L31 | 4250699702907 | 401060-60 | | ||
EU62 / W46 L31 | 12 Ready to ship today, | 4250699704024 | 401060-62 | | |
EU64 / W48 L31 | 5 Ready to ship today, | 4250699704031 | 401060-64 | | |
EU66 / W50 L32 | 11 Ready to ship today, | 4250699704048 | 401060-66 | | |
EU68 / W52 L32 | 16 Ready to ship today, | 4250699704055 | 401060-68 | | |
EU70 / W54 L32 | 7 Ready to ship today, | 4250699704062 | 401060-70 | | |
EU72 / W56 L32 | 11 Ready to ship today, | 4250699704079 | 401060-72 | | |
EU74 / W58 L32 | 17 Ready to ship today, | 4250699704086 | 401060-74 | | |
EU76 / W60 L32 | 4 Ready to ship today, | 4250699704093 | 401060-76 | | |
EU78 / W62 L32 | 6 Ready to ship today, | 4250699704109 | 401060-78 | | |
EU80 / W64 L32 | 4250699702907 | 401060-80 | | ||
EU23 / W30 L29 | 19 Ready to ship today, | 4250699703850 | 401060-23 | | |
EU24 / W32 L29 | 15 Ready to ship today, | 4250699703867 | 401060-24 | | |
EU25 / W34 L29 | 13 Ready to ship today, | 4250699703874 | 401060-25 | | |
EU26 / W36 L29 | 4250699702907 | 401060-26 | | ||
EU27 / W38 L29 | 14 Ready to ship today, | 4250699703898 | 401060-27 | | |
EU29 / W42 L29 | 23 Ready to ship today, | 4250699703911 | 401060-29 | | |
EU28 / W40 L29 | 16 Ready to ship today, | 4250699703904 | 401060-28 | | |
EU30 / W44 L29 | 19 Ready to ship today, | 4250699703928 | 401060-30 | | |
EU102 / W34 L33 | 54 Ready to ship today, | 4250699704147 | 401060-102 | | |
EU106 / W36 L33 | 23 Ready to ship today, | 4250699704154 | 401060-106 | | |
EU110 / W38 L33 | 22 Ready to ship today, | 4250699704161 | 401060-110 | | |
EU90 / W28 L33 | 19 Ready to ship today, | 4250699704116 | 401060-90 | | |
EU94 / W30 L33 | 35 Ready to ship today, | 4250699704123 | 401060-94 | | |
EU98 / W32 L33 | 7 Ready to ship today, | 4250699704130 | 401060-98 | | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | | ||||
EU44 / W28 L31 | 3 Ready to ship today, | 4250699702907 | 401080-44 | | |
EU46 / W30 L31 | 103 Ready to ship today, | 4250699702907 | 401080-46 | | |
EU48 / W32 L31 | 119 Ready to ship today, | 4250699702907 | 401080-48 | | |
EU50 / W34 L31 | 108 Ready to ship today, | 4250699702907 | 401080-50 | | |
EU52 / W36 L31 | 39 Ready to ship today, | 4250699702907 | 401080-52 | | |
EU54 / W38 L31 | 62 Ready to ship today, | 4250699702907 | 401080-54 | | |
EU56 / W40 L31 | 19 Ready to ship today, | 4250699702907 | 401080-56 | | |
EU58 / W42 L31 | 12 Ready to ship today, | 4250699702907 | 401080-58 | | |
EU60 / W44 L31 | 17 Ready to ship today, | 4250699702907 | 401080-60 | | |
EU62 / W46 L31 | 13 Ready to ship today, | 4250699702907 | 401080-62 | | |
EU64 / W48 L31 | 12 Ready to ship today, | 4250699702907 | 401080-64 | | |
EU66 / W50 L32 | | ||||
EU68 / W52 L32 | | ||||
EU70 / W54 L32 | | ||||
EU72 / W56 L32 | | ||||
EU74 / W58 L32 | | ||||
EU76 / W60 L32 | | ||||
EU78 / W62 L32 | | ||||
EU80 / W64 L32 | | ||||
EU23 / W30 L29 | | ||||
EU24 / W32 L29 | | ||||
EU25 / W34 L29 | | ||||
EU26 / W36 L29 | | ||||
EU27 / W38 L29 | | ||||
EU29 / W42 L29 | | ||||
EU28 / W40 L29 | | ||||
EU30 / W44 L29 | | ||||
EU102 / W34 L33 | | ||||
EU106 / W36 L33 | | ||||
EU110 / W38 L33 | | ||||
EU90 / W28 L33 | | ||||
EU94 / W30 L33 | | ||||
EU98 / W32 L33 | |
Size | Lager | EAN | Artikelnummer | Einzelpreis | Menge |
---|---|---|---|---|---|
EU42 / W26 L31 | | ||||
EU44 / W28 L31 | 4250699702907 | 401070-44 | | ||
EU46 / W30 L31 | 55 Ready to ship today, | 4250699702907 | 401070-46 | | |
EU48 / W32 L31 | 95 Ready to ship today, | 4250699702907 | 401070-48 | | |
EU50 / W34 L31 | 76 Ready to ship today, | 4250699702907 | 401070-50 | | |
EU52 / W36 L31 | 89 Ready to ship today, | 4250699702907 | 401070-52 | | |
EU54 / W38 L31 | 62 Ready to ship today, | 4250699702907 | 401070-54 | | |
EU56 / W40 L31 | 59 Ready to ship today, | 4250699702907 | 401070-56 | | |
EU58 / W42 L31 | 71 Ready to ship today, | 4250699702907 | 401070-58 | | |
EU60 / W44 L31 | 23 Ready to ship today, | 4250699702907 | 401070-60 | | |
EU62 / W46 L31 | 15 Ready to ship today, | 4250699702907 | 401070-62 | | |
EU64 / W48 L31 | 19 Ready to ship today, | 4250699702907 | 401070-64 | | |
EU66 / W50 L32 | | ||||
EU68 / W52 L32 | | ||||
EU70 / W54 L32 | | ||||
EU72 / W56 L32 | | ||||
EU74 / W58 L32 | | ||||
EU76 / W60 L32 | | ||||
EU78 / W62 L32 | | ||||
EU80 / W64 L32 | | ||||
EU23 / W30 L29 | | ||||
EU24 / W32 L29 | | ||||
EU25 / W34 L29 | | ||||
EU26 / W36 L29 | | ||||
EU27 / W38 L29 | | ||||
EU29 / W42 L29 | | ||||
EU28 / W40 L29 | | ||||
EU30 / W44 L29 | | ||||
EU102 / W34 L33 | | ||||
EU106 / W36 L33 | | ||||
EU110 / W38 L33 | | ||||
EU90 / W28 L33 | | ||||
EU94 / W30 L33 | | ||||
EU98 / W32 L33 | |
✔ SUITABLE SIZES: The cargo work dungarees from TMG Style are available in all standard EU sizes (42-62), in oversize (64-80), long cut (90-110) or as shortened trousers (23-30). The elasticated waistband ensures optimum wearing comfort and allows you to work in any standing or sitting position
✔ STRONG FABRIC: The robust TMG mens workwear stands for quality you can feel at work. 50% polyester for durability, 50% cotton for breathability, 320gsm, ultra strong CORDURA material fabric used for knee pad pockets. The work pants have a high resistance to abrasion and are machine washable
STRONG FABRIC: 50% polyester for durability, 50% cotton for breathability, 320gsm, CORDURA Knee Pad Pocket, elasticated stretch at waist, Note: older models can have our also popular mixture of 65/35. The trouser can be machine washed for more comfort
✔ Machine washable
✔ SUPER PRACTICAL: Our multi pocket work trousers dungarees allow you to stow your mobile phone as well as your tools. It offers a side pocket with mobile phone pocket, a double folding rule pocket, two back pockets with hook and loop fastener and two thigh pockets and a large pocket on the bib. The work pants can be used indoor and outdoor